Agricultural Sector Investment Opportunities
S/No. | Project Name | Location | Estimated Investment Capital | Opportunity Type | Administering Institution |
---|---|---|---|---|---|
1 | Nzara Agro-Industrial Complex. Complete feasibility study on revival of Nzara Agro-Industrial Complex. | Nzara –Western Equatoria | $.150,000,000. | Public Private Partnership (PPP). | National Ministry of Agriculture and Food Security in collaboration with the Ministry of Investment and Western Equatoria State |
2 | Yirol Edible Oil Mill. Establish Palm oil Cultivation and Oil Factory | Yirol Lakes State | $.18,124,000. | Public Private Partnership (PPP). | National Ministry of Agriculture and Food Security in collaboration with Ministry of Investment and the Lakes State Government. |
3 | Melut Sugar Project. Develop Cane Sugar Cultivation and Processing facilities | Melut. Northern Upper Nile Sate | $.50,000,000. | Public Private Partnership (PPP). | National Ministry of Agriculture and Food Security in collaboration with the Ministry of Investment, Ministry of Trade and Industry and the Upper Nile State Government |
4 | Mongalla Sugar Project.Develop Sugar Cane Cultivation and Processing | Mongalla. Central Equatoria State | $.75,000,000. | Public Private partnership (PPP). | National Ministry of Agriculture and Food Security in collaboration with the Ministry of Investment and Central Equatoria State |
5 | Aweil Rice Project. Cultivation and Processing of Rice | Aweil. Northern Bahr el Ghazal State | $.25,000,000. | Public Private Partnership (PPP).. | National Ministry of Agriculture and Food Security in collaboration with the Ministry of Investment and Northern Bahr El Ghazal State |
6 | Cultivation and Processing of Oil Crops. Sesame. Groundnuts Soya Beans. Sunflower Cotton. | Appropriate selected areas conducive for each crop cultivation in each State | $.160,000,000. | Public Private Partnership (PPP). | National Ministry of Agriculture and Food Security in collaboration with the Ministry of Investment and the Appropriate State State |
7 | Rehabilitation of Coffee Production and processing | Central Equatoria. Eastern Equatoria. Western Equatoria and Pibor Administrative area | $.81,500,000. | Public Private Partnership (PPP). | National Ministry of Agriculture and Food Security in collaboration with of Investment and the Lakes State Government. |
8 | Rehabilitation of Tea Production and Processing | Central Equatoria. Eastern Equatoria. Western Equatoria and Pibor Administrative area | $.76,500,000. | Public Private Partnership (PPP). | National Ministry of Agriculture and Food Security in collaboration with the Ministry of Investment, Ministry of Trade and Industry and the mentioned States |
9 | Production and Processing of Horticultural Crops i.e. Vegetables and Fruits | Greater Equaroria.Greater Bahr El Ghazal and Greater Upper Nile | $.27,240,000. | Public Private partnership (PPP). | National Ministry of Agriculture and Food Security in collaboration with the Ministry of Investment and the States concern |
10 | Establishment of Rural Agro-Mechanical Centers. (Tractor Hire Services) | Greater Equaroria.Greater Bahr El Ghazal and Greater Upper Nile | $.33,800,000. | Public Private Partnership (PPP). | National Ministry of Agriculture and Food Security in collaboration with the Ministry of Investment and All the States |
Updated. June, 2023.