Current And Previous National Agriculture Projects/Schemes
| S/N | Name of the Scheme/Project | Area in Feddans (fed) | Area in Hectares (ha) | Location | Remarks |
|---|---|---|---|---|---|
| 1 | Aweil Rice Scheme | 11,000 | 4,620 | Northern Bahr el Ghazal | Partially Functioning |
| 2 | Renk Sorghum Scheme | 500,000 | 210,000 | Upper Nile | Partially Functioning |
| 3 | Jebel Ladu Sorghum Scheme | 20,000 | 8,400 | Central Equatoria | Partially Functioning |
| 4 | Kapoeta Sorghum Scheme | 5,000 | 2,100 | Eastern Equatoria | Not Functioning |
| 5 | Lafon Sorghum Scheme | 2,500 | 1,050 | Eastern Equatoria | Not Functioning |
| 6 | Nagichot Wheat Scheme | 2,500 | 1,050 | Eastern Equatoria | Not Functioning |
| 7 | Melut Sugar Industry | 200,000 | 84,000 | Upper Nile | Not Functioning |
| 8 | Mongalla Agro-Complex | 300,000 | 126,000 | Central Equatoria | Not Functioning |
| 9 | Nzara Agro-Industrial Complex | 1,000 | 420 | Western Equatoria | Not Functioning |
| 10 | Paper Manufacturing factory | - | - | Jonglei | Not Functioning |
| 11 | Kenaf /Jute Packaging Factory | 5,000 | 2,100 | Warrap | Not Functioning |
| 12 | Upper Talanga & Iwotoka Tea Projects | 200,000 | 84,000 | EE & CE | Not Functioning |
| 13 | Coffee Industry | 200,000 | 84,000 | EE,CE & WE | Not Functioning |
| 14 | Fruits Canning Factory | - | - | Western Bahr el Ghazal | Not Functioning |
| 15 | Renk - Jalhak Scheme | 460,000 | 193,200 | Upper Nile State | |
| Total Area of RSS National Projects | 1,907,000 | 800,940 |
Updated, March, 2024.





